Shareholding Status of the sponsors/directors of MCML
As of August 31, 2021
# | Name of Sponsors and Directors | Designation | No. of Shares | % |
Sponsor Shareholders and Directors | ||||
1 | MR. AHMED AKBAR SOBHAN | Chairman | 3,467,494 | 12.71% |
2 | MRS. AFROZA BEGUM | Director | 2,826,604 | 10.36% |
3 | MR. SADAT SOBHAN | Director | 2,672,573 | 9.8% |
4 | MR. SHAFIAT SOBHAN | Director | 2,460,342 | 9.02% |
Directors | ||||
5 | MR. SAYEM SOBHAN | Managing Director | 691,267 | 2.53% |
6 | MR. SAFWAN SOBHAN | Director | 1,455,300 | 5.33% |
Sponsor Shareholders | ||||
7 | MR. MAHABOOB MORSHED HASSAN | Sponsor Shareholder | 3,031 | 0.01% |
8 | MRS. RAWSHANARA BEGUM | Sponsor Shareholder | 1,212 | 0.004% |
9 | MRS. DILARA MUSTAFA | Sponsor Shareholder | 1,212 | 0.004% |
Independent Directors | ||||
1 | MR. MD. NURUL KARIM | Independent Director | – | – |
2 | MR. ALHAJ RAFIQUL ISLAM | Independent Director | – | – |
Total Shareholding of Sponsors and Directors | 13,579,035 | 49.76% |
The Shareholders as of 31 August 2021
| |||
Type of Shareholders | % | No. of Shares | No. of Shareholders |
Sponsors/Directors | 49.76% | 13,578,190 | 9 |
Institutions | 35.21% | 9,606,800 | 125 |
General Investors | 15.03% | 4,102,370 | 6,427 |
Total | 100% | 27,287,360 | 6,561 |
Equity Performance on market price
Quarter | Opening | Closing | High | Low | LTP |
End of First Quarter | 73 | 72.7 | 73 | 72.7 | 72.7 |
End of Second Quarter | 72.6 | 72.6 | 74.4 | 72.6 | 72.6 |
End of Third Quarter | 72.6 | 72.6 | 72.6 | 72.6 | 72.6 |
End of Fourth Quarter | 71.3 | 73.2 | 73.9 | 71.3 | 73.2 |

|
Sl No. | Name of Shareholders | No. of Shares | % |
11 | ICB UNIT FUND | 554,274 | 2.03% |
12 | ICB AMCL UNIT FUND | 531,053 | 1.95% |
13 | ICB ASSET MANAGEMENT CO. LTD | 426,715 | 1.56% |
14 | PUBALI BANK SECURITIES LIMITED | 352,910 | 1.29% |
15 | NATIONAL LIFE INSURANCE CO.LTD | 217,192 | 0.80% |
16 | FIRST ICB UNIT FUND | 178,501 | 0.65% |
17 | ICB AMCL SONALI BANK 1ST MF | 147,490 | 0.54% |
18 | The PREMIER BANK LTD | 97,140 | 0.36% |
19 | AGRANI EQUITY & INVEST. LTD | 92,386 | 0.34% |
20 | AL-ARAFAH ISLAMI BANK LTD | 74,035 | 0.27% |
Total of Top 11 to 20 | 2,671,696 | 9.79% | |
Total holding of Top 20 shareholders of MCML | 22,091,894 | 80.96% |